
- Leagues
- MIXED JUNE 2025
- Seasons
- 2025
Fab4 Team
# | Player | Team | Match played | Wins | Losses | Height | Weight |
---|---|---|---|---|---|---|---|
![]() ![]() | FAB4 | 2 | 0 | 2 | 1.65 | 55 | |
![]() ![]() | FAB4 | 3 | 2 | 1 | 1.75 | 65 | |
![]() ![]() | FAB4 | 3 | 2 | 1 | 1.65 | 60 | |
![]() ![]() | FAB4 | 2 | 0 | 2 | 1.65 | 56 |
SPL Mixed June 2025
Pos | Team | Wins | Losses | Win % | SD | GD |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 80.00 | 7 | 28 |
2 | ![]() | 3 | 2 | 60.00 | 0 | -3 |
3 | ![]() | 2 | 3 | 40.00 | -1 | -3 |
4 | ![]() | 2 | 3 | 40.00 | -2 | -5 |
5 | ![]() | 1 | 3 | 25.00 | -4 | -17 |
Results
![]() ![]() 2 - 0MIXED JUNE 2025
Fab4 vs Net&Flick |
![]() ![]() 2 - 0MIXED JUNE 2025
Fab4 vs Ace Holes |
![]() ![]() 1 - 2MIXED JUNE 2025
Fab4 vs Net&Flick |
![]() ![]() 2 - 0MIXED JUNE 2025
Claire Armitage vs Huong VT NGUYEN vs Pierre Meplon vs Qui Ho |
![]() ![]() 0 - 2MIXED JUNE 2025
Fab4 vs Ace Holes |